The CM-series pumps are normal-priming centrifugal pumps and should be mounted in a manner that ensures that they are always flooded or else be primed before being switched on.
Material Specifications
| Pump Body | PPA, Thermoplastic |
| Impeller | PPA, Thermoplastic |
| Shaft | Stainless Steel |
| Motor | 12/24V DC enclosed (as per IP67) permanent magnet, ball bearing mounted motor, designed for continuous operation |
Technical Data
| Liquid temp. | Min. -40°C Max. +100°C (Min. -40°F Max. 212°F) |
| System pressure | 2.5 bar max (36 psi) |
| Port size | Ø 20 mm (¾”) hose |
| Dry running | Max. 30 minutes |
| Input Power | Max. 27W |
| Mounting | Separate universal bracket for flat surfaces |
CM30 Circulation Pump Specifications
| Part No. | Voltage | Description | Port Size | Capacity 0.1 bar (3.4 ftH2O) |
| 66102450403 | 12V | CM30P7-1 | Ø20 mm (¾”) | 26 l/min |
| 66102450404 | 24V |
Dimensions
| CM30P7-1 | |
| Length | 177 mm – 6.97″ |
| Width | 68 mm – 2.68″ |
| Height | 85 mm – 3.35″ |
| Weight | 0.6 kg – 1.2 lbs |







